DJRAN - Da'Vine Joy Randolph
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Dec 5, 2023 | HLDOV | 211,073 | 61.34 | 0.21 | n/a | |
Jan 23, 2024 | RUSTN | n/a | 61.44 | 0.10 | 0.00 | |
n/a | SHDWF | n/a | 6.65 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Sep 25, 2020 | KAJIL | |
Sep 25, 2020 | LSHFT | |
Mar 25, 2022 | LOCTD | |
Sep 23, 2022 | OTCUP | |
Dec 21, 2022 | PUSS2 | |
Total TAG Eligible Gross | 292.33 | |
Divide by 5 | ||
TAG | 58.47 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Dec 9, 2016 | OFCPT | 54.73 |