DJRAN - Da'Vine Joy Randolph
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| n/a | ATLNT | n/a | 5.93 | n/a | n/a | n/a |
| n/a | ETERN | n/a | 12.63 | n/a | n/a | n/a |
| n/a | GALRS | n/a | 9.35 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Sep 23, 2022 | OTCUP | |
| Dec 21, 2022 | PUSS2 | |
| Nov 10, 2023 | HLDOV | |
| May 9, 2025 | SHDWF | |
| Jun 20, 2025 | BRIDH | |
| Total TAG Eligible Gross | 210.94 | |
| Divide by 5 | ||
| TAG | 42.19 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Mar 25, 2022 | LOCTD | 105.26 |
| Sep 25, 2020 | LSHFT | 0.79 |
| Sep 25, 2020 | KAJIL | 0.52 |
| Dec 9, 2016 | OFCPT | 54.73 |