DLIMA - Doug Liman
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| n/a | DEPER | n/a | 38.69 | n/a | n/a | n/a |
| n/a | JUSTC | n/a | 0.02 | n/a | n/a | n/a |
| n/a | SPACX | n/a | 14.46 | n/a | n/a | n/a |
| n/a | SUMIT | n/a | 0.04 | n/a | n/a | n/a |
| n/a | TSAIN | n/a | 7.22 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Nov 5, 2010 | FGAME | |
| Jun 6, 2014 | AYNIK | |
| May 12, 2017 | TWALL | |
| Sep 29, 2017 | MENA | |
| Mar 5, 2021 | CHAOW | |
| Total TAG Eligible Gross | 176.13 | |
| Divide by 5 | ||
| TAG | 35.23 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Feb 14, 2008 | JUMPR | 80.17 |
| Jun 10, 2005 | SMITH | 186.34 |
| Jun 14, 2002 | BORN1 | 121.47 |
| Apr 9, 1999 | GO | 16.88 |