DPATE - Dev Patel
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Dec 2, 2025 | RBTRP | n/a | 10.79 | -0.09 | 0.02 | |
| n/a | IMCHP | n/a | 0.05 | n/a | n/a | n/a |
| n/a | TPSNT | n/a | 18.45 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Mar 1, 2019 | TWEDG | |
| Mar 29, 2019 | HTLMB | |
| Aug 28, 2020 | PHODC | |
| Jul 30, 2021 | GRNKN | |
| Apr 5, 2024 | MNKYM | |
| Total TAG Eligible Gross | 54.07 | |
| Divide by 5 | ||
| TAG | 10.81 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Feb 3, 2017 | LION | 51.69 |
| Apr 29, 2016 | TMWKI | 3.86 |
| Mar 6, 2015 | CHAPI | 31.57 |
| Mar 6, 2015 | BEMH2 | 33.07 |
| Sep 21, 2012 | CHERY | 0.00 |
| May 25, 2012 | TBEMH | 46.38 |
| Jul 1, 2010 | BENDR | 131.56 |
| Jan 23, 2009 | SLUMD | 141.32 |