DRIDL - Daisy Ridley
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Nov 27, 2023 | TMKDT | n/a | 53.04 | -0.02 | n/a | |
Apr 16, 2024 | SITAD | n/a | 53.24 | 0.20 | 0.00 | |
n/a | AWONI | n/a | 0.20 | n/a | n/a | n/a |
n/a | CENER | n/a | 18.63 | n/a | n/a | n/a |
n/a | MGPIE | n/a | 1.86 | n/a | n/a | n/a |
n/a | SWAR3 | n/a | 212.06 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Feb 9, 2018 | PRABT | |
Jun 28, 2019 | OPHEL | |
Dec 20, 2019 | STAR9 | |
Mar 5, 2021 | CHAOW | |
Sep 15, 2023 | NVNTR | |
Total TAG Eligible Gross | 381.30 | |
Divide by 5 | ||
TAG | 76.26 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Dec 15, 2017 | STAR8 | 620.18 |
Nov 10, 2017 | MOTOE | 102.82 |
Nov 2, 2016 | TEGLH | 3.17 |
Dec 18, 2015 | STAR7 | 936.63 |