DSTEV - Dan Stevens
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jan 2, 2024 | HDYL | n/a | 5.41 | -4.30 | 1.68 | |
May 7, 2024 | KONG2 | n/a | 35.73 | 30.32 | 1.51 | |
May 14, 2024 | ABGAL | n/a | 44.84 | 9.11 | 3.30 | |
n/a | CUCKO | n/a | 0.96 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Feb 21, 2020 | TCOTW | |
Jul 24, 2020 | RENTL | |
Feb 3, 2021 | EARWG | |
Feb 19, 2021 | BLITH | |
Sep 24, 2021 | IMURM | |
Total TAG Eligible Gross | 64.46 | |
Divide by 5 | ||
TAG | 12.89 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Oct 4, 2019 | PBDOT | 0.31 |
Apr 12, 2019 | HERSM | 0.25 |
Dec 1, 2017 | TMWIC | 5.65 |
Oct 13, 2017 | MARSH | 10.05 |
Apr 14, 2017 | OPNHM | 3.81 |
Apr 7, 2017 | COLSL | 3.02 |
Mar 17, 2017 | BTATB | 503.97 |
Dec 19, 2014 | NMUS3 | 113.74 |
Sep 19, 2014 | WKTMB | 25.98 |
Sep 17, 2014 | GUEST | 0.33 |
Oct 18, 2013 | T5EST | 3.25 |
Nov 2, 2012 | VAMPS | 0.00 |