DVILL - Denis Villeneuve
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jan 12, 2027 | DUNE3 | n/a | 153.84 | 25.19 | 0.04 | |
| n/a | CLEOP | n/a | 23.68 | n/a | n/a | n/a |
| n/a | JB26 | n/a | 161.58 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Oct 2, 2015 | SICAR | |
| Nov 11, 2016 | SOYLF | |
| Oct 6, 2017 | BLAD2 | |
| Oct 22, 2021 | DUNE | |
| Mar 1, 2024 | DUNE2 | |
| Total TAG Eligible Gross | 597.74 | |
| Divide by 5 | ||
| TAG | 119.55 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Mar 14, 2014 | ANEMY | 1.00 |
| Sep 20, 2013 | PRSNS | 60.96 |
| Apr 22, 2011 | INCEN | 6.86 |