EHURL - Elizabeth Hurley (Inactive)
|
Delist Date: Mar 6, 2007 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Feb 12, 1999 | MYFAV | 36.85 |
| Mar 26, 1999 | EDTV | 22.51 |
| Oct 20, 2000 | BDAZZ | 37.88 |
| Aug 23, 2002 | SERVS | 16.93 |
| Nov 1, 2002 | WWATR | 0.10 |
| Total TAG Eligible Gross | 114.27 | |
| Divide by 5 | ||
| TAG | 22.85 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Sep 25, 1998 | PERMA | 1.17 |
| May 2, 1997 | AUSTI | 53.88 |
| Feb 12, 1997 | DNGRG | 5.10 |