EMBAC - Ebon Moss-Bachrach
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Aug 19, 2025 | FANF2 | 197,123,387 | 59.41 | -3.58 | n/a | |
| Jan 12, 2027 | AVNG5 | n/a | 111.04 | 51.63 | 0.12 | |
| Jan 11, 2028 | AVNG6 | n/a | 215.25 | 104.21 | 0.18 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Feb 29, 2008 | CHI10 | |
| Aug 21, 2009 | MPEXP | |
| Aug 26, 2011 | HIGRN | |
| Jul 29, 2022 | SHSTK | |
| Jun 23, 2023 | NHFEL | |
| Total TAG Eligible Gross | 51.54 | |
| Divide by 5 | ||
| TAG | 10.31 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jun 29, 2007 | EVNIN | 12.41 |
| Mar 30, 2007 | LFRDI | 0.01 |
| Jun 16, 2006 | LAKEH | 52.32 |
| Jul 29, 2005 | STLTH | 31.70 |
| Apr 29, 2005 | DFDYN | 0.04 |