EROTH - Eli Roth
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Dec 12, 2023 | THNKS | n/a | 26.79 | 3.21 | 6.59 | |
Sep 3, 2024 | BRDLN | n/a | 38.77 | 11.98 | 0.14 | |
n/a | BLKFR | n/a | 1.99 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Sep 25, 2015 | GRNFR | |
Oct 9, 2015 | KNCKN | |
Oct 13, 2017 | 7852 | |
Mar 2, 2018 | DWISH | |
Sep 21, 2018 | THWCW | |
Total TAG Eligible Gross | 109.80 | |
Divide by 5 | ||
TAG | 21.96 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
May 10, 2013 | AFTSH | 0.04 |
Apr 6, 2012 | CCEFH | 0.03 |
Dec 16, 2011 | CORMW | 0.01 |
Aug 21, 2009 | BSTRD | 120.52 |
Jun 8, 2007 | HOST2 | 17.54 |
Apr 6, 2007 | GRNDH | 25.03 |
Jan 6, 2006 | HOSTL | 47.28 |
Sep 12, 2003 | CABIN | 21.16 |