FHECH - Fred Hechinger
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jan 9, 2024 | BUTCR | n/a | 6.56 | -28.83 | 2.08 | |
Sep 24, 2024 | KRAVN | n/a | 30.70 | 24.14 | 0.60 | |
Dec 17, 2024 | GLAD2 | n/a | 55.79 | 25.09 | 0.71 | |
n/a | HOSUM | n/a | 4.91 | n/a | n/a | n/a |
n/a | NICKB | n/a | 5.54 | n/a | n/a | n/a |
n/a | Y2K | n/a | 7.14 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Aug 3, 2018 | 8THGR | |
Dec 25, 2020 | NEWSW | |
Jan 14, 2022 | ITAST | |
Total TAG Eligible Gross | 26.20 | |
Divide by 3 | ||
TAG | 8.73 |