FHECH - Fred Hechinger
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Dec 17, 2024 | GLAD2 | n/a | 44.97 | 29.73 | 1.25 | |
Dec 31, 2024 | Y2K | n/a | 45.13 | 0.16 | 0.03 | |
Jan 7, 2025 | KRAVN | n/a | 65.74 | 20.61 | 5.52 | |
Jan 14, 2025 | NICKB | n/a | 66.91 | 1.17 | 0.25 | |
n/a | HOSUM | n/a | 2.60 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Aug 3, 2018 | 8THGR | |
Dec 25, 2020 | NEWSW | |
Jan 14, 2022 | ITAST | |
Jun 21, 2024 | THELM | |
Total TAG Eligible Gross | 35.04 | |
Divide by 4 | ||
TAG | 8.76 |