FMUNI - Frankie Muniz (Inactive)
|
Delist Date: Dec 31, 2010 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| May 3, 2002 | DWILD | 6.04 |
| Mar 14, 2003 | CODYB | 47.29 |
| Mar 12, 2004 | CODY2 | 23.22 |
| Jan 14, 2005 | RCING | 49.19 |
| Mar 24, 2006 | STAYA | 23.08 |
| Total TAG Eligible Gross | 148.82 | |
| Divide by 5 | ||
| TAG | 29.76 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Feb 8, 2002 | BFATL | 47.81 |
| Jun 22, 2001 | DRDL2 | 112.95 |
| Mar 3, 2000 | MYDOG | 34.10 |