FPUGH - Florence Pugh
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jan 2, 2024 | HDYL | n/a | 101.54 | -2.22 | 0.10 | |
Apr 9, 2024 | DUNE2 | n/a | 126.79 | 25.25 | 0.23 | |
Jan 14, 2025 | TBOLT | n/a | 115.01 | -11.78 | 0.03 | |
May 26, 2026 | AVNG5 | n/a | 167.61 | 52.60 | 0.08 | |
n/a | TPACK | n/a | 15.28 | n/a | n/a | n/a |
n/a | WLITM | n/a | 10.60 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jul 9, 2021 | BWDOW | |
Sep 23, 2022 | DWDRL | |
Dec 21, 2022 | PUSS2 | |
Mar 31, 2023 | AGPRS | |
Jul 21, 2023 | OPHMR | |
Total TAG Eligible Gross | 666.67 | |
Divide by 5 | ||
TAG | 133.33 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Dec 25, 2019 | LTLWM | 108.10 |
Jul 3, 2019 | MIDSM | 27.41 |
Feb 22, 2019 | FTWMF | 22.96 |
Jan 12, 2018 | COMUT | 36.32 |
Jul 14, 2017 | LADYM | 1.13 |