GGOOD - Ginnifer Goodwin (Inactive)
Delist Date: Aug 29, 2014 |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jan 18, 2008 | DZERO | 0.01 |
Feb 6, 2009 | HJNTU | 93.95 |
Dec 11, 2009 | ASMAN | 9.17 |
Jul 23, 2010 | RMONA | 26.16 |
May 6, 2011 | STBRW | 39.03 |
Total TAG Eligible Gross | 168.32 | |
Divide by 5 | ||
TAG | 33.66 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Nov 18, 2005 | WLKLN | 119.52 |
Jan 23, 2004 | DATAD | 16.96 |
Dec 19, 2003 | MNLSA | 63.70 |