GRITC - Guy Ritchie
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jun 9, 2026 | NGREY | n/a | 18.47 | -4.24 | 0.20 | |
| Nov 16, 2026 | WIFDG | n/a | 15.92 | -2.55 | 0.08 | |
| n/a | ALAD2 | n/a | 24.43 | n/a | n/a | n/a |
| n/a | VLMAD | n/a | 21.87 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jan 24, 2020 | TOFFG | |
| May 7, 2021 | VGLNC | |
| Mar 3, 2023 | 5EYES | |
| Apr 21, 2023 | NTRPR | |
| Apr 19, 2024 | TMOUW | |
| Total TAG Eligible Gross | 107.56 | |
| Divide by 5 | ||
| TAG | 21.51 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| May 24, 2019 | ALADN | 355.55 |
| May 12, 2017 | KARTH | 39.14 |
| Aug 14, 2015 | UNCLE | 45.43 |
| Dec 16, 2011 | HOLM2 | 186.83 |
| Dec 25, 2009 | SHOLM | 209.02 |
| Oct 31, 2008 | RNRLA | 5.69 |
| Dec 7, 2007 | REVLR | 0.08 |
| Oct 11, 2002 | SWEPA | 0.60 |
| Jan 19, 2001 | SNTCH | 30.09 |
| Mar 5, 1999 | LS2SM | 3.90 |