GSTUL - Geoff Stults (Inactive)
|
Delist Date: Apr 16, 2021 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Sep 25, 2009 | IHTSB | 1.43 |
| Mar 12, 2010 | SHOML | 31.58 |
| Apr 21, 2017 | UNFRG | 11.36 |
| Oct 20, 2017 | NOEXT | 18.34 |
| Jan 19, 2018 | HORSO | 45.48 |
| Total TAG Eligible Gross | 108.19 | |
| Divide by 5 | ||
| TAG | 21.64 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jun 2, 2006 | BRKUP | 118.68 |
| Jul 15, 2005 | WEDCR | 209.22 |
| Mar 25, 2005 | DEBS | 0.10 |