IMAY - Isabel May
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Dec 29, 2026 | FLLNG | n/a | 40.78 | 2.44 | 0.09 | |
| Jan 12, 2027 | LVLNG | n/a | 41.07 | 0.29 | 0.05 | |
| Jan 19, 2027 | MREVL | n/a | 38.30 | -2.77 | 0.94 | |
| Feb 23, 2027 | KAROS | n/a | 26.68 | -11.62 | 0.76 | |
| n/a | LMRSP | n/a | 0.04 | n/a | n/a | n/a |
| n/a | MENAC | n/a | 0.03 | n/a | n/a | n/a |
| n/a | SCRM8 | n/a | 43.28 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Feb 27, 2026 | SCRM7 | |
| Total TAG Eligible Gross | 121.92 | |
| Divide by 3 | ||
| TAG | 40.64 | |