IMAY - Isabel May
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jan 19, 2027 | MREVL | n/a | 48.61 | 10.61 | 0.14 | |
| Feb 23, 2027 | KAROS | n/a | 45.83 | -2.78 | 0.16 | |
| n/a | LMRSP | n/a | 0.02 | n/a | n/a | n/a |
| n/a | LVLNG | n/a | 1.92 | n/a | n/a | n/a |
| n/a | MENAC | n/a | 0.06 | n/a | n/a | n/a |
| n/a | SCRM8 | n/a | 66.57 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Feb 27, 2026 | SCRM7 | |
| Total TAG Eligible Gross | 121.92 | |
| Divide by 3 | ||
| TAG | 40.64 | |