IMONE - Isabela Merced
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Mar 12, 2024 | MDWEB | n/a | 61.62 | 2.18 | 0.04 | |
Sep 10, 2024 | ALIE5 | n/a | 64.14 | 2.52 | 0.02 | |
Aug 5, 2025 | SUPRM | n/a | 84.34 | 20.20 | 0.08 |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Aug 11, 2017 | NUTJ2 | |
Jun 29, 2018 | SICA2 | |
Nov 16, 2018 | ISFAM | |
Aug 9, 2019 | DORAE | |
Jun 4, 2021 | SPRDF | |
Total TAG Eligible Gross | 223.79 | |
Divide by 5 | ||
TAG | 44.76 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jun 21, 2017 | TFRM5 | 130.10 |
Oct 7, 2016 | MIDSC | 19.99 |