JAOCO - Jack O'Connell
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jan 23, 2024 | ENZOF | n/a | 5.31 | -2.43 | 0.62 | |
n/a | BTBLK | n/a | 12.12 | n/a | n/a | n/a |
n/a | TWSMM | n/a | 0.22 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
May 13, 2016 | MONYM | |
Sep 1, 2017 | TULPF | |
May 17, 2019 | TRBFR | |
Feb 21, 2020 | AGAEN | |
Feb 5, 2021 | LITFS | |
Total TAG Eligible Gross | 44.01 | |
Divide by 5 | ||
TAG | 8.80 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Feb 27, 2015 | 71 | 1.27 |
Dec 25, 2014 | UBRKN | 115.60 |
Aug 27, 2014 | STRUP | 0.03 |
Mar 7, 2014 | XERXE | 106.57 |
Apr 30, 2010 | HBRWN | 1.82 |
Oct 31, 2008 | 0EDEN | 0.01 |