JAOCO - Jack O'Connell
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Apr 1, 2025 | URCEM | n/a | 19.95 | 13.09 | 0.60 | |
Jul 15, 2025 | 28LT3 | n/a | 36.44 | 16.49 | 0.58 | |
n/a | 28LT4 | n/a | 53.67 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
May 17, 2019 | TRBFR | |
Feb 21, 2020 | AGAEN | |
Feb 5, 2021 | LITFS | |
Dec 25, 2023 | ENZOF | |
May 17, 2024 | BTBLK | |
Total TAG Eligible Gross | 25.15 | |
Divide by 5 | ||
TAG | 5.03 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Sep 1, 2017 | TULPF | 2.42 |
May 13, 2016 | MONYM | 40.99 |
Feb 27, 2015 | 71 | 1.27 |
Dec 25, 2014 | UBRKN | 115.60 |
Aug 27, 2014 | STRUP | 0.03 |
Mar 7, 2014 | XERXE | 106.57 |
Apr 30, 2010 | HBRWN | 1.82 |
Oct 31, 2008 | 0EDEN | 0.01 |