JCENA - John Cena
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Nov 20, 2023 | FRLNC | 2,086,000 | 115.19 | -3.53 | n/a | |
Feb 27, 2024 | ARGYL | n/a | 116.13 | 0.94 | 0.01 | |
n/a | CVACM | n/a | 23.46 | n/a | n/a | n/a |
n/a | HDSST | n/a | 19.29 | n/a | n/a | n/a |
n/a | JANSD | n/a | 0.27 | n/a | n/a | n/a |
n/a | STNCK | n/a | 2.80 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jun 25, 2021 | FAST9 | |
Aug 6, 2021 | SUIC2 | |
May 19, 2023 | FASTX | |
Jul 21, 2023 | BARBI | |
Aug 2, 2023 | TMNT3 | |
Total TAG Eligible Gross | 743.28 | |
Divide by 5 | ||
TAG | 148.66 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jan 17, 2020 | DOCDO | 77.04 |
Nov 8, 2019 | PLWFR | 44.41 |
Dec 21, 2018 | TFRM6 | 127.15 |
Apr 6, 2018 | TPACT | 59.79 |
Dec 15, 2017 | FERDN | 84.23 |
Nov 10, 2017 | DDHM2 | 104.00 |
May 12, 2017 | TWALL | 1.80 |
Dec 18, 2015 | TNEST | 87.03 |
Jul 17, 2015 | TRWRC | 110.01 |
Sep 10, 2010 | LGNDY | 0.19 |
Mar 27, 2009 | 12RDS | 12.23 |
Oct 13, 2006 | MARIN | 18.84 |