JFALL - Jimmy Fallon (Inactive)
|
Delist Date: Mar 15, 2013 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Apr 8, 2005 | FVRPT | 42.07 |
| Feb 24, 2006 | DOGAL | 7.42 |
| Jan 12, 2007 | ARTHU | 15.13 |
| Feb 2, 2007 | FTGRL | 1.65 |
| Oct 2, 2009 | WHIPT | 13.03 |
| Total TAG Eligible Gross | 79.31 | |
| Divide by 5 | ||
| TAG | 15.86 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Oct 6, 2004 | TAXI | 36.61 |
| Sep 19, 2003 | AELSE | 3.20 |
| Sep 13, 2000 | ALMOS | 32.52 |