JGARN - James Garner (Inactive)
|
Delist Date: Nov 2, 2012 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jun 15, 2001 | ATLNS | 84.05 |
| Jun 7, 2002 | YAYAS | 69.59 |
| Jun 25, 2004 | NOTEB | 81.00 |
| Mar 9, 2007 | ULGFT | 3.42 |
| May 1, 2009 | TERRA | 1.65 |
| Total TAG Eligible Gross | 239.71 | |
| Divide by 5 | ||
| TAG | 47.94 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Aug 4, 2000 | SPCOW | 90.45 |