JKINN - Joel Kinnaman
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Oct 17, 2023 | SFTDV | 5,378 | 61.63 | -1.52 | 0.15 | |
n/a | SLNHR | n/a | 10.55 | n/a | n/a | n/a |
n/a | SLNIT | n/a | 8.16 | n/a | n/a | n/a |
n/a | THFUS | n/a | 22.11 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Mar 13, 2015 | ALNIT | |
Apr 17, 2015 | CHI44 | |
Aug 5, 2016 | SUICD | |
Sep 16, 2020 | TSWKP | |
Aug 6, 2021 | SUIC2 | |
Total TAG Eligible Gross | 333.65 | |
Divide by 5 | ||
TAG | 66.73 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Feb 12, 2014 | ROBOC | 58.61 |
Jul 11, 2012 | SNABA | 0.19 |
Jun 8, 2012 | LOLAV | 0.25 |
Feb 10, 2012 | SAFEH | 126.15 |
Dec 25, 2011 | DRKHR | 21.43 |
Dec 21, 2011 | TGRLW | 102.52 |