JMANG - James Mangold
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jan 21, 2025 | GOELC | n/a | 135.02 | 0.27 | 0.00 | |
n/a | STRW1 | n/a | 126.18 | n/a | n/a | n/a |
n/a | SWAMP | n/a | 38.88 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jun 23, 2010 | KNDAY | |
Jul 26, 2013 | WOLV2 | |
Mar 3, 2017 | WOLV3 | |
Nov 15, 2019 | FOVFE | |
Jun 30, 2023 | INDI5 | |
Total TAG Eligible Gross | 727.32 | |
Divide by 5 | ||
TAG | 145.46 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Sep 7, 2007 | 3YUMA | 53.57 |
Nov 18, 2005 | WLKLN | 119.52 |
Apr 25, 2003 | ID | 51.48 |
Dec 25, 2001 | KALEO | 47.10 |
Dec 21, 1999 | GINTR | 28.87 |
Aug 15, 1997 | CPLND | 44.91 |