JMOMO - Jason Momoa
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jul 21, 2026 | SUPGR | n/a | 157.54 | -17.41 | 0.12 | |
| Nov 9, 2026 | STFTR | n/a | 152.65 | -4.89 | 0.03 | |
| Jan 12, 2027 | DUNE3 | n/a | 171.50 | 18.85 | 0.18 | |
| Feb 16, 2027 | ANFRN | n/a | 158.08 | -13.42 | 0.22 | |
| Aug 3, 2027 | SPMOT | n/a | 158.03 | -0.05 | 0.00 | |
| Aug 17, 2027 | MINE2 | n/a | 179.05 | 21.02 | 0.90 | |
| Dec 7, 2027 | HELDV | n/a | 197.06 | 18.01 | 0.09 | |
| Apr 11, 2028 | FAF11 | n/a | 175.56 | -21.50 | 0.08 | |
| n/a | CAEOD | n/a | 9.50 | n/a | n/a | n/a |
| n/a | FFHS2 | n/a | 17.49 | n/a | n/a | n/a |
| n/a | ITHOD | n/a | 3.46 | n/a | n/a | n/a |
| n/a | LOBO | n/a | 23.65 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 21, 2018 | AQUMN | |
| Oct 22, 2021 | DUNE | |
| May 19, 2023 | FASTX | |
| Dec 22, 2023 | AQUM2 | |
| Apr 4, 2025 | MINEC | |
| Total TAG Eligible Gross | 878.70 | |
| Divide by 5 | ||
| TAG | 175.74 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Nov 17, 2017 | JLEAG | 229.01 |
| Jun 23, 2017 | BATCH | 0.18 |
| Feb 1, 2013 | HDSHT | 9.48 |
| Aug 19, 2011 | CONAN | 21.27 |