JMOMO - Jason Momoa
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jan 16, 2024 | AQUM2 | n/a | 177.29 | 28.23 | 0.47 | |
Apr 29, 2025 | FAF11* | n/a | n/a | n/a | n/a | |
Apr 29, 2025 | MINEC* | n/a | 125.00 | -52.29 | 0.06 | |
n/a | ANFRN | n/a | 42.58 | n/a | n/a | n/a |
n/a | FFHS2 | n/a | 49.09 | n/a | n/a | n/a |
n/a | GBUND | n/a | 3.70 | n/a | n/a | n/a |
n/a | ITHOD | n/a | 12.29 | n/a | n/a | n/a |
n/a | WCREW | n/a | 24.85 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jun 23, 2017 | BATCH | |
Nov 17, 2017 | JLEAG | |
Dec 21, 2018 | AQUMN | |
Oct 22, 2021 | DUNE | |
May 19, 2023 | FASTX | |
Total TAG Eligible Gross | 733.42 | |
Divide by 5 | ||
TAG | 146.68 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Feb 1, 2013 | HDSHT | 9.48 |
Aug 19, 2011 | CONAN | 21.27 |