JMOMO - Jason Momoa
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | ITHOD | n/a | 118.12 | -21.41 | 0.43 | |
| Nov 10, 2026 | STFTR | n/a | 104.05 | -14.07 | 0.16 | |
| Jan 12, 2027 | DUNE3 | n/a | 114.24 | 10.19 | 0.15 | |
| Feb 16, 2027 | ANFRN | n/a | 35.75 | -78.49 | 1.51 | |
| Aug 3, 2027 | SPMOT | n/a | 62.12 | 26.37 | 0.33 | |
| Aug 17, 2027 | MINE2 | n/a | 74.79 | 12.67 | 1.33 | |
| Apr 11, 2028 | FAF11 | n/a | 58.78 | -16.01 | 0.08 | |
| n/a | CAEOD | n/a | 8.34 | n/a | n/a | n/a |
| n/a | FFHS2 | n/a | 16.33 | n/a | n/a | n/a |
| n/a | LOBO | n/a | 21.07 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Oct 22, 2021 | DUNE | |
| May 19, 2023 | FASTX | |
| Dec 22, 2023 | AQUM2 | |
| Apr 4, 2025 | MINEC | |
| Jun 26, 2026 | SUPGR | |
| Total TAG Eligible Gross | 698.61 | |
| Divide by 5 | ||
| TAG | 139.72 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Dec 21, 2018 | AQUMN | 335.01 |
| Nov 17, 2017 | JLEAG | 229.01 |
| Jun 23, 2017 | BATCH | 0.18 |
| Feb 1, 2013 | HDSHT | 9.48 |
| Aug 19, 2011 | CONAN | 21.27 |