JMOMO - Jason Momoa
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jul 21, 2026 | SUPGR | n/a | 159.60 | -15.51 | 0.07 | |
| Nov 9, 2026 | STFTR | n/a | 154.66 | -4.94 | 0.03 | |
| Jan 12, 2027 | DUNE3 | n/a | 172.56 | 17.90 | 0.17 | |
| Jun 29, 2027 | ANFRN | n/a | 160.55 | -12.01 | 0.04 | |
| Aug 3, 2027 | SPMOT | n/a | 160.40 | -0.15 | 0.00 | |
| Aug 17, 2027 | MINE2 | n/a | 175.77 | 15.37 | 0.66 | |
| Dec 7, 2027 | HELDV | n/a | 190.06 | 14.29 | 0.07 | |
| Apr 11, 2028 | FAF11 | n/a | 168.01 | -22.05 | 0.09 | |
| n/a | CAEOD | n/a | 10.37 | n/a | n/a | n/a |
| n/a | FFHS2 | n/a | 18.01 | n/a | n/a | n/a |
| n/a | ITHOD | n/a | 6.63 | n/a | n/a | n/a |
| n/a | LOBO | n/a | 24.30 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 21, 2018 | AQUMN | |
| Oct 22, 2021 | DUNE | |
| May 19, 2023 | FASTX | |
| Dec 22, 2023 | AQUM2 | |
| Apr 4, 2025 | MINEC | |
| Total TAG Eligible Gross | 878.70 | |
| Divide by 5 | ||
| TAG | 175.74 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Nov 17, 2017 | JLEAG | 229.01 |
| Jun 23, 2017 | BATCH | 0.18 |
| Feb 1, 2013 | HDSHT | 9.48 |
| Aug 19, 2011 | CONAN | 21.27 |