JMOMO - Jason Momoa
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jul 21, 2026 | SUPGR | n/a | 154.86 | -18.08 | 0.27 | |
| Sep 1, 2026 | ITHOD | n/a | 113.60 | -41.26 | 0.56 | |
| Nov 10, 2026 | STFTR | n/a | 100.65 | -12.95 | 0.15 | |
| Jan 12, 2027 | DUNE3 | n/a | 108.35 | 7.70 | 0.12 | |
| Feb 16, 2027 | ANFRN | n/a | 29.99 | -78.36 | 1.57 | |
| Aug 3, 2027 | SPMOT | n/a | 60.65 | 30.66 | 0.42 | |
| Aug 17, 2027 | MINE2 | n/a | 74.68 | 14.03 | 1.50 | |
| Apr 11, 2028 | FAF11 | n/a | 54.78 | -19.90 | 0.10 | |
| n/a | CAEOD | n/a | 9.01 | n/a | n/a | n/a |
| n/a | FFHS2 | n/a | 17.39 | n/a | n/a | n/a |
| n/a | LOBO | n/a | 22.85 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 21, 2018 | AQUMN | |
| Oct 22, 2021 | DUNE | |
| May 19, 2023 | FASTX | |
| Dec 22, 2023 | AQUM2 | |
| Apr 4, 2025 | MINEC | |
| Total TAG Eligible Gross | 878.70 | |
| Divide by 5 | ||
| TAG | 175.74 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Nov 17, 2017 | JLEAG | 229.01 |
| Jun 23, 2017 | BATCH | 0.18 |
| Feb 1, 2013 | HDSHT | 9.48 |
| Aug 19, 2011 | CONAN | 21.27 |