JOOCO - Josh O'Connor
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Oct 22, 2024 | LEE | n/a | 12.65 | 0.42 | n/a | |
n/a | HISND | n/a | 1.59 | n/a | n/a | n/a |
n/a | MOBGR | n/a | 0.63 | n/a | n/a | n/a |
n/a | SEPRM | n/a | 5.09 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Mar 6, 2020 | HOPGP | |
Mar 6, 2020 | EMMA | |
Mar 25, 2022 | MTSUN | |
Mar 29, 2024 | LCHIM | |
Apr 26, 2024 | CHALN | |
Total TAG Eligible Gross | 61.39 | |
Divide by 5 | ||
TAG | 12.28 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Oct 25, 2017 | GODOC | 0.33 |