JOOCO - Josh O'Connor
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
May 21, 2024 | CHALN | n/a | 6.90 | -0.10 | 0.01 | |
n/a | AISHA | n/a | 0.05 | n/a | n/a | n/a |
n/a | LCHIM | n/a | 0.77 | n/a | n/a | n/a |
n/a | LEE | n/a | 2.55 | n/a | n/a | n/a |
n/a | MOBGR | n/a | 1.00 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Oct 25, 2017 | GODOC | |
Mar 6, 2020 | HOPGP | |
Mar 6, 2020 | EMMA | |
Mar 25, 2022 | MTSUN | |
Total TAG Eligible Gross | 10.64 | |
Divide by 4 | ||
TAG | 2.66 |