JORTE - Jenna Ortega
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Oct 1, 2024 | BEET2 | n/a | 59.25 | -0.39 | 0.00 | |
n/a | DUNIC | n/a | 22.65 | n/a | n/a | n/a |
n/a | FNKND | n/a | 0.05 | n/a | n/a | n/a |
n/a | MILRG | n/a | 8.28 | n/a | n/a | n/a |
n/a | SCRM7 | n/a | 44.28 | n/a | n/a | n/a |
n/a | UTESP | n/a | 11.38 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jan 14, 2022 | SCRM5 | |
Feb 25, 2022 | ST666 | |
Mar 18, 2022 | XTW | |
Mar 10, 2023 | SCRM6 | |
Total TAG Eligible Gross | 203.97 | |
Divide by 4 | ||
TAG | 50.99 |