JREYN - Jack Reynor
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Nov 21, 2023 | MTMLK | 367,000 | 14.98 | 0.42 | n/a | |
Dec 12, 2023 | FLORA | n/a | 11.63 | -3.35 | 0.97 | |
n/a | BRTWT | n/a | 0.56 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Apr 21, 2017 | FREFR | |
Aug 4, 2017 | DETRT | |
Aug 31, 2018 | KIN | |
Jan 11, 2019 | OBSEX | |
Jul 3, 2019 | MIDSM | |
Total TAG Eligible Gross | 76.30 | |
Divide by 5 | ||
TAG | 15.26 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Apr 15, 2016 | SNGST | 3.23 |
Dec 4, 2015 | MCBTH | 1.11 |
Dec 4, 2015 | GNOUT | 0.23 |
Jun 27, 2014 | TFRM4 | 245.43 |
Nov 22, 2013 | DLVRY | 30.66 |