JREYN - Jack Reynor
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| May 12, 2026 | TMUMY | n/a | 21.10 | 1.74 | 0.04 | |
| n/a | BRTWT | n/a | 0.13 | n/a | n/a | n/a |
| n/a | PWRBL | n/a | 8.52 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Aug 4, 2017 | DETRT | |
| Aug 31, 2018 | KIN | |
| Jan 11, 2019 | OBSEX | |
| Jul 3, 2019 | MIDSM | |
| Sep 1, 2023 | MTMLK | |
| Total TAG Eligible Gross | 74.87 | |
| Divide by 5 | ||
| TAG | 14.97 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Apr 21, 2017 | FREFR | 1.80 |
| Apr 15, 2016 | SNGST | 3.23 |
| Dec 4, 2015 | MCBTH | 1.11 |
| Dec 4, 2015 | GNOUT | 0.23 |
| Jun 27, 2014 | TFRM4 | 245.43 |
| Nov 22, 2013 | DLVRY | 30.66 |