JUNIC - Julianne Nicholson
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jan 30, 2024 | DRSCN | n/a | 7.29 | 0.46 | 0.13 | |
Dec 3, 2024 | AMTUR | n/a | 14.37 | 7.08 | 0.22 | |
n/a | JNTPL | n/a | 1.50 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jan 25, 2017 | SOPHI | |
Oct 27, 2017 | NOVIT | |
Jan 19, 2018 | TONYA | |
May 25, 2018 | WWAN | |
Nov 9, 2018 | WGTLS | |
Total TAG Eligible Gross | 30.64 | |
Divide by 5 | ||
TAG | 6.13 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Sep 18, 2015 | BMASS | 62.56 |
Jan 10, 2014 | AUGOC | 37.74 |
Sep 7, 2012 | KTLON | 0.25 |
Sep 25, 2009 | BIWHM | 0.03 |
Mar 2, 2007 | 2WEEK | 0.05 |
Feb 2, 2007 | PUCNI | 0.09 |
Nov 12, 2004 | KINSY | 10.21 |
Aug 6, 2004 | LBLBK | 20.42 |
May 7, 2004 | SEEOP | 0.06 |
May 21, 1999 | LOVEL | 8.32 |