KCOND - Kerry Condon
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jan 30, 2024 | NTSWM | n/a | 20.01 | -0.13 | 0.01 | |
n/a | FORM1 | n/a | 38.72 | n/a | n/a | n/a |
n/a | ILSAS | n/a | 2.12 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jan 15, 2010 | LSTTN | |
Nov 2, 2012 | TMBTP | |
Apr 2, 2014 | DOMHM | |
Dec 1, 2017 | 3BOEM | |
Nov 4, 2022 | BNSHE | |
Total TAG Eligible Gross | 72.34 | |
Divide by 5 | ||
TAG | 14.47 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
May 13, 2005 | UNLSH | 24.52 |
Mar 26, 2004 | NEDKL | 0.07 |
Dec 25, 1999 | ANGAS | 13.04 |