KDEVE - Kaitlyn Dever
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Dec 30, 2025 | AHODN | n/a | 21.33 | -0.97 | 0.04 | |
Apr 20, 2027 | GOKO3 | n/a | 45.85 | 24.52 | 0.16 | |
n/a | SYWIS | n/a | 2.19 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Nov 21, 2018 | TFRUN | |
May 24, 2019 | BKSMR | |
Aug 2, 2019 | TTFLW | |
Sep 24, 2021 | DEHAN | |
Oct 21, 2022 | TCKTP | |
Total TAG Eligible Gross | 108.04 | |
Divide by 5 | ||
TAG | 21.61 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Nov 9, 2018 | BTFUB | 7.63 |
Mar 30, 2018 | OTSDN | 0.07 |
Aug 4, 2017 | DETRT | 16.79 |
Oct 24, 2014 | LAGGI | 0.46 |
Oct 1, 2014 | MWCHL | 0.67 |
Sep 13, 2013 | SPNOW | 6.85 |
Aug 23, 2013 | SHT12 | 1.01 |
Jun 24, 2011 | BDTCH | 100.29 |