KHARR - Kelvin Harrison Jr.
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jul 30, 2024 | LION2 | n/a | 82.31 | 43.77 | 0.33 | |
n/a | ODESA | n/a | 6.13 | n/a | n/a | n/a |
n/a | SAMOL | n/a | 0.06 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Feb 14, 2020 | PHOTO | |
Apr 9, 2021 | VYGRS | |
Feb 25, 2022 | CYRNO | |
Jun 24, 2022 | ELVIS | |
Apr 21, 2023 | CDSG | |
Total TAG Eligible Gross | 182.11 | |
Divide by 5 | ||
TAG | 36.42 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Nov 15, 2019 | WAVES | 1.66 |
Aug 2, 2019 | LUCE | 2.01 |
Sep 28, 2018 | MONMN | 0.50 |
Sep 21, 2018 | ASNAT | 2.00 |
Jun 9, 2017 | ITCNT | 13.99 |