LWRIG - Letitia Wright
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jan 12, 2027 | AVNG5 | n/a | 141.72 | -6.03 | 0.01 | |
| Jan 11, 2028 | AVNG6 | n/a | 213.54 | 71.82 | 0.11 | |
| n/a | BPNT3 | n/a | 236.33 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Apr 26, 2019 | AVNG4 | |
| Dec 22, 2021 | SING2 | |
| Feb 11, 2022 | DNILE | |
| Sep 16, 2022 | STWIN | |
| Nov 11, 2022 | BPNT2 | |
| Total TAG Eligible Gross | 708.59 | |
| Divide by 5 | ||
| TAG | 141.72 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Apr 27, 2018 | AVNG3 | 678.81 |
| Feb 16, 2018 | BPNTH | 700.01 |
| Mar 22, 2013 | MBDEV | 0.01 |