MALI - Mahershala Ali
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| n/a | BLAD1 | n/a | 40.76 | n/a | n/a | n/a |
| n/a | WILDW | n/a | 4.66 | n/a | n/a | n/a |
| n/a | YOURM | n/a | 3.58 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Nov 21, 2018 | GRNBK | |
| Dec 14, 2018 | ASPDR | |
| Feb 14, 2019 | ALITA | |
| Jun 2, 2023 | ASPD2 | |
| Jul 2, 2025 | JURA7 | |
| Total TAG Eligible Gross | 861.08 | |
| Divide by 5 | ||
| TAG | 172.22 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jan 6, 2017 | HIDNF | 169.34 |
| Nov 18, 2016 | MONLT | 27.84 |
| Sep 9, 2016 | KICKZ | 0.15 |
| Jun 24, 2016 | FSJON | 20.76 |
| Nov 20, 2015 | HGAM4 | 281.67 |
| Nov 21, 2014 | HGAM3 | 337.10 |
| Apr 19, 2013 | TPBTP | 21.38 |
| Jul 9, 2010 | PRED3 | 52.00 |
| Dec 25, 2008 | BBUTN | 127.49 |