MCGRA - Mckenna Grace
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Apr 23, 2024 | GHST5 | n/a | 64.99 | 0.12 | 0.00 | |
n/a | ANIVS | n/a | 10.26 | n/a | n/a | n/a |
n/a | PFECT | n/a | 2.67 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jun 26, 2019 | ANAB3 | |
Jun 4, 2021 | SPRDF | |
Sep 10, 2021 | SLVCP | |
Nov 19, 2021 | GHST4 | |
Sep 29, 2023 | PAWP2 | |
Total TAG Eligible Gross | 289.94 | |
Divide by 5 | ||
TAG | 57.99 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Mar 8, 2019 | CMARV | 426.81 |
Jan 19, 2018 | TONYA | 30.01 |
Oct 27, 2017 | AMTVL | 0.00 |
Apr 28, 2017 | HTBLL | 32.09 |
Apr 14, 2017 | GIFTD | 24.80 |
Sep 16, 2016 | COOK | 0.69 |
Jun 24, 2016 | IDAY2 | 103.14 |
May 20, 2016 | ANGRB | 107.51 |