MCGRA - Mckenna Grace
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Nov 17, 2025 | RGRTU | n/a | 73.12 | 2.34 | n/a | |
| Nov 24, 2025 | ANIVS | n/a | 68.27 | -4.85 | 0.92 | |
| Dec 30, 2025 | 5NAF2 | n/a | 68.00 | -0.27 | 0.01 | |
| Mar 24, 2026 | SCRM7 | n/a | 70.88 | 2.88 | 0.05 | |
| Aug 18, 2026 | PAWP3 | n/a | 53.62 | -17.26 | 0.15 | |
| Dec 15, 2026 | HGAM6 | n/a | 80.73 | 27.11 | 0.34 | |
| n/a | PFECT | n/a | 0.16 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jun 4, 2021 | SPRDF | |
| Sep 10, 2021 | SLVCP | |
| Nov 19, 2021 | GHST4 | |
| Sep 29, 2023 | PAWP2 | |
| Mar 22, 2024 | GHST5 | |
| Total TAG Eligible Gross | 338.23 | |
| Divide by 5 | ||
| TAG | 67.65 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jun 26, 2019 | ANAB3 | 74.15 |
| Mar 8, 2019 | CMARV | 426.81 |
| Jan 19, 2018 | TONYA | 30.01 |
| Oct 27, 2017 | AMTVL | 0.00 |
| Apr 28, 2017 | HTBLL | 32.09 |
| Apr 14, 2017 | GIFTD | 24.80 |
| Sep 16, 2016 | COOK | 0.69 |
| Jun 24, 2016 | IDAY2 | 103.14 |
| May 20, 2016 | ANGRB | 107.51 |