MGOTH - Mia Goth
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Aug 11, 2026 | ODYSE | n/a | 58.26 | 41.32 | 0.43 | |
| Jun 22, 2027 | SWAR4 | n/a | 105.82 | 47.56 | 0.19 | |
| n/a | BLAD1 | n/a | 50.88 | n/a | n/a | n/a |
| n/a | FRNST | n/a | 0.13 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Oct 1, 2021 | MAYDY | |
| Mar 18, 2022 | XTW | |
| Sep 16, 2022 | XTW2 | |
| Jan 27, 2023 | INFPO | |
| Jul 5, 2024 | XTW3 | |
| Total TAG Eligible Gross | 41.29 | |
| Divide by 5 | ||
| TAG | 8.26 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Mar 6, 2020 | EMMA | 9.93 |
| Apr 5, 2019 | HLIFE | 1.22 |
| Oct 26, 2018 | SUSPI | 2.47 |
| Apr 13, 2018 | MRWBN | 0.00 |
| Feb 17, 2017 | ACFWL | 8.10 |
| Sep 25, 2015 | EVRST | 43.25 |
| Apr 4, 2014 | NMPH2 | 0.33 |