MHEND - Martin Henderson (Inactive)
|
Delist Date: Nov 25, 2011 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jan 16, 2004 | TORQU | 21.18 |
| Feb 11, 2005 | BRDPJ | 6.60 |
| Sep 22, 2006 | FLYBO | 13.08 |
| Jan 26, 2007 | SMKAC | 35.64 |
| Sep 19, 2008 | SEATL | 0.22 |
| Total TAG Eligible Gross | 76.72 | |
| Divide by 5 | ||
| TAG | 15.34 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Oct 18, 2002 | TRING | 128.58 |
| Jun 14, 2002 | WINDT | 40.91 |