MMONR - Maika Monroe
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Mar 3, 2026 | RMNDH | n/a | 22.44 | 1.46 | 0.05 | |
| n/a | 100NH | n/a | 12.15 | n/a | n/a | n/a |
| n/a | HTRTC | n/a | 1.35 | n/a | n/a | n/a |
| n/a | INCLT | n/a | 1.95 | n/a | n/a | n/a |
| n/a | PLCTB | n/a | 3.41 | n/a | n/a | n/a |
| n/a | TFLW2 | n/a | 7.03 | n/a | n/a | n/a |
| n/a | VPSYC | n/a | 15.71 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 1, 2017 | TRBPV | |
| Mar 1, 2019 | TWIDW | |
| Nov 8, 2019 | HONYB | |
| Jun 3, 2022 | WATCR | |
| Jul 12, 2024 | LNLEG | |
| Total TAG Eligible Gross | 90.37 | |
| Divide by 5 | ||
| TAG | 18.07 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Sep 29, 2017 | FELT | 0.77 |
| Jun 24, 2016 | IDAY2 | 103.14 |
| Jan 22, 2016 | 5WAVE | 34.91 |
| Mar 27, 2015 | ITFLW | 14.67 |
| Sep 17, 2014 | GUEST | 0.33 |
| Jan 31, 2014 | LABRD | 13.36 |
| Apr 24, 2013 | ATANY | 0.38 |