MMONR - Maika Monroe
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Apr 7, 2026 | RMNDH | n/a | 23.62 | 0.88 | 0.17 | |
| Apr 14, 2026 | INCLT | n/a | 21.66 | -1.96 | 1.15 | |
| n/a | PLCTB | n/a | 2.74 | n/a | n/a | n/a |
| n/a | TFLW2 | n/a | 4.94 | n/a | n/a | n/a |
| n/a | VPSYC | n/a | 14.32 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Mar 1, 2019 | TWIDW | |
| Nov 8, 2019 | HONYB | |
| Jun 3, 2022 | WATCR | |
| Jul 12, 2024 | LNLEG | |
| Dec 5, 2025 | 100NH | |
| Total TAG Eligible Gross | 90.69 | |
| Divide by 5 | ||
| TAG | 18.14 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Dec 1, 2017 | TRBPV | 0.00 |
| Sep 29, 2017 | FELT | 0.77 |
| Jun 24, 2016 | IDAY2 | 103.14 |
| Jan 22, 2016 | 5WAVE | 34.91 |
| Mar 27, 2015 | ITFLW | 14.67 |
| Sep 17, 2014 | GUEST | 0.33 |
| Jan 31, 2014 | LABRD | 13.36 |
| Apr 24, 2013 | ATANY | 0.38 |