MTELL - Miles Teller
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| May 19, 2026 | MJACK | n/a | 80.35 | 7.77 | 0.05 | |
| n/a | ALJES | n/a | 8.86 | n/a | n/a | n/a |
| n/a | ETERN | n/a | 16.08 | n/a | n/a | n/a |
| n/a | PTIGR | n/a | 23.98 | n/a | n/a | n/a |
| n/a | TFENC | n/a | 0.02 | n/a | n/a | n/a |
| n/a | TOPG3 | n/a | 272.65 | n/a | n/a | n/a |
| n/a | WNTGM | n/a | 16.12 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Aug 19, 2016 | ARMDU | |
| Nov 18, 2016 | BLDFT | |
| Oct 20, 2017 | NOEXT | |
| Oct 27, 2017 | TYFYS | |
| May 27, 2022 | TOPG2 | |
| Total TAG Eligible Gross | 325.85 | |
| Divide by 5 | ||
| TAG | 65.17 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Mar 18, 2016 | DVRG3 | 66.16 |
| Aug 7, 2015 | FANT4 | 56.11 |
| Mar 20, 2015 | DVRG2 | 130.13 |
| Oct 10, 2014 | WHPLS | 13.15 |
| Sep 26, 2014 | 2NSTN | 0.02 |
| Mar 21, 2014 | DVRGN | 150.83 |
| Jan 31, 2014 | AWODT | 26.05 |
| Sep 13, 2013 | SPNOW | 6.85 |
| Mar 1, 2013 | 21OVR | 25.68 |
| Mar 2, 2012 | PROJX | 54.72 |
| Oct 14, 2011 | FTLOS | 51.78 |
| Dec 17, 2010 | RBHOL | 2.22 |