MTHAM - Mason Thames
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jul 6, 2027 | HTTY2 | n/a | 67.62 | -12.09 | 0.06 | |
| Sep 14, 2027 | NARCS | n/a | 17.82 | -49.80 | 0.79 | |
| Oct 17, 2028 | DYDUO | n/a | 27.84 | 10.02 | 0.11 | |
| n/a | FJWCN | n/a | 38.79 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jun 13, 2025 | HTTYD | |
| Oct 17, 2025 | BPHO2 | |
| Oct 24, 2025 | RGRTU | |
| Aug 14, 2026 | NIMRD | |
| Aug 28, 2026 | SHTHD | |
| Total TAG Eligible Gross | 378.08 | |
| Divide by 5 | ||
| TAG | 75.62 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jun 24, 2022 | BPHON | 89.86 |