NEMMA - Nathalie Emmanuel
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Apr 29, 2025 | FAF11 | n/a | 108.98 | -6.79 | 0.01 | |
n/a | ARTKN | n/a | 17.80 | n/a | n/a | n/a |
n/a | KILER | n/a | 0.09 | n/a | n/a | n/a |
n/a | MEGAL | n/a | 19.56 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Apr 14, 2017 | FAST8 | |
Jan 26, 2018 | MAZE3 | |
Jun 25, 2021 | FAST9 | |
Aug 26, 2022 | TBRID | |
May 19, 2023 | FASTX | |
Total TAG Eligible Gross | 627.68 | |
Divide by 5 | ||
TAG | 125.54 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Sep 18, 2015 | MAZE2 | 81.70 |
Apr 3, 2015 | FAST7 | 350.83 |