NJONA - Nick Jonas
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jan 19, 2027 | JUMN3 | n/a | 84.92 | 15.52 | 0.11 | |
| n/a | SHIOL | n/a | 14.11 | n/a | n/a | n/a |
| n/a | WELEP | n/a | 14.08 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Nov 8, 2019 | MDWAY | |
| Dec 13, 2019 | JUMN2 | |
| Mar 5, 2021 | CHAOW | |
| Jul 23, 2024 | TGHLF | |
| Jun 5, 2026 | PWRBL | |
| Total TAG Eligible Gross | 322.86 | |
| Divide by 5 | ||
| TAG | 64.57 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| May 3, 2019 | UGLYD | 20.15 |
| Dec 20, 2017 | JUMNJ | 404.51 |
| Sep 23, 2016 | GOAT | 0.02 |
| Feb 27, 2009 | JBC3D | 19.16 |
| Feb 1, 2008 | HMMCB | 65.28 |