NJUPE - Noah Jupe
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| May 12, 2026 | 4KWIB | n/a | 58.06 | -15.12 | 0.10 | |
| n/a | ASONS | n/a | 2.41 | n/a | n/a | n/a |
| n/a | LOSTB | n/a | 2.03 | n/a | n/a | n/a |
| n/a | MRNIN | n/a | 4.76 | n/a | n/a | n/a |
| n/a | PLAYD | n/a | 8.54 | n/a | n/a | n/a |
| n/a | TCRPS | n/a | 1.69 | n/a | n/a | n/a |
| n/a | TDORH | n/a | 23.04 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 25, 2018 | HLMWT | |
| Nov 8, 2019 | HONYB | |
| Nov 15, 2019 | FOVFE | |
| May 28, 2021 | AQPL2 | |
| Aug 4, 2023 | DRMNW | |
| Total TAG Eligible Gross | 311.49 | |
| Divide by 5 | ||
| TAG | 62.30 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Apr 6, 2018 | AQPLC | 187.95 |
| Nov 17, 2017 | WONDE | 132.39 |
| Oct 27, 2017 | SUBCN | 5.73 |