OSTON - Oliver Stone (Inactive)
|
Delist Date: Apr 5, 2024 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Oct 17, 2008 | BUSH | 25.52 |
| Jun 25, 2010 | SOTBR | 0.17 |
| Sep 24, 2010 | WALS2 | 52.47 |
| Jul 6, 2012 | SAVAG | 47.31 |
| Sep 16, 2016 | SNWDN | 21.56 |
| Total TAG Eligible Gross | 147.03 | |
| Divide by 5 | ||
| TAG | 29.41 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Aug 9, 2006 | WTCEN | 70.24 |
| Nov 24, 2004 | ALXND | 34.29 |
| Dec 22, 1999 | ONANY | 75.53 |
| Oct 3, 1997 | UTURN | 6.69 |