PARQU - Patricia Arquette
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| n/a | GONZG | n/a | 0.04 | n/a | n/a | n/a |
| n/a | LDOMH | n/a | 7.10 | n/a | n/a | n/a |
| n/a | TWKYU | n/a | 16.22 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Nov 17, 2006 | FFNAT | |
| May 11, 2012 | GRLNP | |
| Aug 15, 2014 | GROWN | |
| Dec 15, 2017 | PRMNT | |
| Jun 21, 2019 | TOYS4 | |
| Total TAG Eligible Gross | 278.83 | |
| Divide by 5 | ||
| TAG | 55.77 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Apr 18, 2003 | HOLES | 67.33 |
| Apr 12, 2002 | HUMAN | 0.70 |
| Nov 10, 2000 | NICKY | 39.44 |
| Oct 22, 1999 | BRING | 16.64 |
| Sep 10, 1999 | STIGM | 50.04 |
| Apr 16, 1999 | GDBYE | 1.94 |
| Dec 30, 1998 | HILO | 0.17 |
| Apr 17, 1998 | NIGHT | 1.28 |
| Feb 21, 1997 | LOSTH | 3.80 |