PASBA - Pilou Asbaek
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jan 16, 2024 | AQUM2 | n/a | 72.77 | 18.39 | 0.79 | |
Mar 26, 2024 | ISS | n/a | 66.98 | -5.79 | 0.11 | |
n/a | SALOT | n/a | 17.48 | n/a | n/a | n/a |
n/a | UNCH2 | n/a | 36.08 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Aug 19, 2016 | BNHUR | |
Mar 31, 2017 | GSHEL | |
Sep 22, 2017 | WDSHK | |
Nov 9, 2018 | OVRLD | |
Feb 18, 2022 | UNCHT | |
Total TAG Eligible Gross | 237.00 | |
Divide by 5 | ||
TAG | 47.40 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Feb 12, 2016 | AWAR | 0.12 |
Jul 25, 2014 | LUCY | 126.55 |
Jun 21, 2013 | AHJCK | 0.41 |