PDAVI - Pete Davidson
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Sep 29, 2026 | HTRAB | n/a | 32.90 | -16.27 | 0.14 | |
| n/a | KSATO | n/a | 14.92 | n/a | n/a | n/a |
| n/a | WIZRD | n/a | 1.16 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jun 9, 2023 | TFRM7 | |
| Sep 29, 2023 | DUMBM | |
| Jan 31, 2025 | DOGM1 | |
| Feb 28, 2025 | RIFRF | |
| Jul 25, 2025 | THOME | |
| Total TAG Eligible Gross | 272.30 | |
| Divide by 5 | ||
| TAG | 54.46 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Aug 12, 2022 | BODIS | 11.43 |
| May 20, 2022 | GMWAU | 0.02 |
| Aug 6, 2021 | SUIC2 | 55.80 |
| Aug 13, 2019 | ANGR2 | 41.66 |