PDYNE - Phoebe Dynevor
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jan 26, 2027 | PNDLM | n/a | 2.43 | 0.50 | 0.10 | |
| Mar 2, 2027 | REMAN | n/a | 17.39 | 14.96 | 5.78 | |
| Jun 1, 2027 | BCHRD | n/a | 6.46 | -10.93 | 0.54 | |
| n/a | FAMOS | n/a | 9.25 | n/a | n/a | n/a |
| n/a | IHMUR | n/a | 0.89 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jan 24, 2025 | NHTNC | |
| Oct 29, 2025 | ANIVS | |
| Total TAG Eligible Gross | 0.68 | |
| Divide by 3 | ||
| TAG | 0.23 | |