PMESC - Paul Mescal
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Dec 26, 2023 | FOE | n/a | 0.62 | -1.01 | 3.06 | |
Mar 12, 2024 | STRGR | n/a | 2.27 | 1.65 | 1.70 | |
Dec 17, 2024 | GLAD2 | n/a | 30.41 | 28.14 | 0.93 | |
n/a | HAMNT | n/a | 18.75 | n/a | n/a | n/a |
n/a | MWRA | n/a | 1.55 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Oct 21, 2022 | AFTRS | |
Apr 21, 2023 | CARME | |
Total TAG Eligible Gross | 1.76 | |
Divide by 3 | ||
TAG | 0.59 |