PMORE - Pierre Morel
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Nov 20, 2023 | FRLNC | 2,086,000 | 44.14 | 1.25 | n/a | |
n/a | CNARY | n/a | 8.00 | n/a | n/a | n/a |
n/a | TBLSM | n/a | 1.97 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jun 2, 2006 | DIS13 | |
Jan 30, 2009 | TAKEN | |
Feb 5, 2010 | FPWLV | |
Mar 20, 2015 | PGUNM | |
Sep 7, 2018 | PPRMN | |
Total TAG Eligible Gross | 216.22 | |
Divide by 5 | ||
TAG | 43.24 |
Previous MovieStocks
Release Date | MST | Gross |
---|