RALTM - Robert Altman (Inactive)
|
Delist Date: Nov 21, 2006 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Apr 9, 1999 | COOKI | 10.92 |
| Oct 13, 2000 | DTATW | 13.07 |
| Jan 18, 2002 | GOSFP | 41.30 |
| Dec 25, 2003 | CMPNY | 2.28 |
| Jun 9, 2006 | APRHC | 20.34 |
| Total TAG Eligible Gross | 87.91 | |
| Divide by 5 | ||
| TAG | 17.58 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jan 23, 1998 | GINGE | 1.63 |